The DC Explorer
06/18/2012, 11:19
55 Figures walk in and only 1 will survive it all. Who do you think it will it all? All figures are within the range of 75 - 99 points. This is to keep it was balanced as possible, where no figures is way more points than the rest or less.
Rules
1. Characters must attack biggest threat within 2 squares if possible (points)
2. Characters will always do what is best for their own survival. Placement and use of powers.
3. If no figure is higher in points they attack next biggest threat nearest in points below them.
4. Figures can't go outside the box.
5. Pushing is only aloud if it's in the figures best interest.
6. Figures use self perplex, target biggest threat with outwit, and can only prob once on opponents turn.
7. No Breakaway.
8. Attacking order goes by Seed, then by if figures has been attacked. This is repeated until all the figures have attacked and the round is over and is again repeated in the next round. Figure can only attack once per round, exceptions (flurry etc...) Example Cap attacks red skull, then red skull attacks back. now because they both attacked the next seed attacks because both of those figures attacked. I think it will be slightly clearing once you see it in action.
Figure seeding and the Number they were placed on the map( map # means nothing but figures you might want to see how the lottery turned out.
Seed Map Number
1. Mysterio 75pts & 24
2. Xavin 75pts & 33
3. Daredevil 75pts & 1
4. Drax 75pts & 40
5. Dr. Strange 75 & 49
6. Covert 75 & 16
7. Cyclops 75 & 54
8. Sharpshooter 75 & 2
9. Rogue 75 & 45
10. Captain America 75 & 25
11. Wolverine 75 & 34
12. Iceman 75 & 3
13. Professor X 75 & 4
14. Daredevil 76 & 35
15. Moonstone 77 & 17
16. Spider-girl 77 & 18
17. Scorpio 78 & 5
18. Spider-man 78 & 53
19. Gamora 79 & 48
20. Falcon 79 & 26
21. Loki 80 & 6
22. Elektra 80 hydra & 19
23. Elektra 80 skrull & 36
24. Sif 80 & 7
25. Emma Frost 81 & 41
26. Medusa 82 & 46
27. Captain America 83 & 37
28. Songbird 83 & 20
29. Nico 84 & 8
30. Skullbuster 84 & 9
31. Red Skull 85 & 47
32. Archangel 86 & 27
33. Storm 86 & 42
34. Mystique 86 & 52
35. Nightcrawler 86 & 10
36. Venom 87 & 21
37. Successful Dirk 88 & 38
38. Armadillo 89 & 28
39. Spider-man 90 & 55
40. Captain America 90 & 29
41. Starlord 90 & 11
42. Viper 91 & 43
43. Charlie-27 92 & 22
44. Doppelganger 93 & 30
45. Daredevil 93 & 12
46. Sabertooth 93 & 47
47. Siryn 94 & 39
48. Beast 95 & 23
49. Victor Mancha 96 & 44
50. Bone Breaker 96 & 31
51. Giant-man 97 & 13
52. Darkstar 98 & 51
53. Steve Rodgers 99 & 14
54. Archangel 99 & 50
55. Wolverine 99 & 15
V1BqfssTrTI
Rules
1. Characters must attack biggest threat within 2 squares if possible (points)
2. Characters will always do what is best for their own survival. Placement and use of powers.
3. If no figure is higher in points they attack next biggest threat nearest in points below them.
4. Figures can't go outside the box.
5. Pushing is only aloud if it's in the figures best interest.
6. Figures use self perplex, target biggest threat with outwit, and can only prob once on opponents turn.
7. No Breakaway.
8. Attacking order goes by Seed, then by if figures has been attacked. This is repeated until all the figures have attacked and the round is over and is again repeated in the next round. Figure can only attack once per round, exceptions (flurry etc...) Example Cap attacks red skull, then red skull attacks back. now because they both attacked the next seed attacks because both of those figures attacked. I think it will be slightly clearing once you see it in action.
Figure seeding and the Number they were placed on the map( map # means nothing but figures you might want to see how the lottery turned out.
Seed Map Number
1. Mysterio 75pts & 24
2. Xavin 75pts & 33
3. Daredevil 75pts & 1
4. Drax 75pts & 40
5. Dr. Strange 75 & 49
6. Covert 75 & 16
7. Cyclops 75 & 54
8. Sharpshooter 75 & 2
9. Rogue 75 & 45
10. Captain America 75 & 25
11. Wolverine 75 & 34
12. Iceman 75 & 3
13. Professor X 75 & 4
14. Daredevil 76 & 35
15. Moonstone 77 & 17
16. Spider-girl 77 & 18
17. Scorpio 78 & 5
18. Spider-man 78 & 53
19. Gamora 79 & 48
20. Falcon 79 & 26
21. Loki 80 & 6
22. Elektra 80 hydra & 19
23. Elektra 80 skrull & 36
24. Sif 80 & 7
25. Emma Frost 81 & 41
26. Medusa 82 & 46
27. Captain America 83 & 37
28. Songbird 83 & 20
29. Nico 84 & 8
30. Skullbuster 84 & 9
31. Red Skull 85 & 47
32. Archangel 86 & 27
33. Storm 86 & 42
34. Mystique 86 & 52
35. Nightcrawler 86 & 10
36. Venom 87 & 21
37. Successful Dirk 88 & 38
38. Armadillo 89 & 28
39. Spider-man 90 & 55
40. Captain America 90 & 29
41. Starlord 90 & 11
42. Viper 91 & 43
43. Charlie-27 92 & 22
44. Doppelganger 93 & 30
45. Daredevil 93 & 12
46. Sabertooth 93 & 47
47. Siryn 94 & 39
48. Beast 95 & 23
49. Victor Mancha 96 & 44
50. Bone Breaker 96 & 31
51. Giant-man 97 & 13
52. Darkstar 98 & 51
53. Steve Rodgers 99 & 14
54. Archangel 99 & 50
55. Wolverine 99 & 15
V1BqfssTrTI