|
|
Max Pt New Totals [ IXP, IAP] Old + New
77 AW 22 E Banshee [7,0] + [0,0] = [7,0]
50 E M&M Cuckoo #1 (Esme) [9,3] + [0,0] = [9,3]
40 R M&M Cuckoo #2 (Celeste) [14,1] + [0,0] = [14,1]
40 R M&M Cuckoo #3 (Sophie) [6,0] + [0,0] = [6,0]
40 R M&M Cuckoo #4 (Phoebe) [2,1] + [0,0] = [2,1]
38 GX 12 Cypher [0,0] + [0,0] = [0,0]
47 AW 061 R Dazzler [5,1] + [0,0] = [5,1]
35 MM28 R Domino [7,1] + [0,0] = [7,1]
44 Xp 71 E Gambit [21,1] + [0,0] = [21,1]
44 MM V Havok(MM) [23,1] + [0,0] = [23,1]
26 Xp 37 R Iceman [8,3] + [0,0] = [8,3]
50 DR Jean Grey [15,3] + [0,0] = [15,3]
53 SN 076 R Meggan [4,0] + [0,0] = [4,0]
47 Utl LE Morlock Leader [17,1] + [0,0] = [17,1]
61 MM68 E Northstar [3,0] + [0,0] = [3,0] (Formally 12,0)
86 U Ultimate Pheonix - Racheal [34,2] + [0,0] = [34,2]
50 MM31 R Polaris [17,3] + [0,0] = [17,3]
59 IC56 R Professor X [0,0] + [0,0] = [0,0]
45 R AW55 Psylock [12,2] + [0,0] = [12,2]
63 AV25 Quicksilver [12,3] + [0,0] = [12,3]
52 XP84 Vet Storm [66,0] + [0,0] = [66,0]
39 Sn 31 R Tessa /Sage [21,2] + [0,0] = [21,2]
35 MM030 X-23 [1,2] + [0,0] = [1,2]
1121 (211-203=8) TXP & 2 TAP
600 Max Point Allowed in Team.
10 Nova Blast for Banshees
10 Armor Piercing for storm
|