• RealmsRadio.com
  • HeroClix
  • MechWarrior
  • Mage Knight
  • Vs.System
  • World of Warcraft
  • Yu-Gi-Oh!
  • Monsterpocalypse
  • GridReality Maps
  • CCGDB
  • NetDeck.com
  •  
  • Home
  • Forums
  • Units
  • iTrader
  • Albums
  • Groups
  • Blogs
  •  
Go Back   HeroClix Realms > HeroClix: General > Creative Corner > Dreams & Desires
Reload this Page Thrillpower: Full Checklist and Stats
Register All AlbumsBlogs FAQ Members List Calendar Mark Forums Read

Notices
You are currently viewing HCRealms.com, The Premier HeroClix Community, as a Guest. If you would like to participate in the community, please Register to join the discussion!
If you are having problems registering to an account, feel free to Contact Us.
New Guidelines for the Creative Corner Forums are now up! That is all.

Reply
 
Thread Tools
Old 01/08/2004, 09:38
    #1
GMSLegion
Judge
GMSLegion's Avatar
Offline
Online Status:
Feb 2003
Join Date:
815
Posts:
4 (100%)
iTrader:
Thrillpower: Full Checklist and Stats
Well, my 2000 AD fantasy expansion is finally done, and while there wasn't room this time for characters from series like Zenith, Nikolai Dante and Sinister Dexter, they'll certainly turn up the next time I get a wild idea and lots of spare time at work. All we need now is for WizKids to kindly set their sculptors a-sculpting.

Here you go: 84 REVs, 12 Uniques and 20 LEs. If you're curious about the characters or why they have certain powers, there's a thread for each one elsewhere in the Dreams & Desires folder. Because I don't know how to distinguish light blue (Incap / PC) from dark blue (Psychic Blast / Shape Change), I've listed each power after the KO click.

As always, if you're curious about 2000 AD, the Galaxy's Greatest Comic, by all means PM me. I'm always happy to talk to newbies about "Tooth"!

#01 Rookie Mega-City One Judge (no TA, 4 range, 16 pts)

06 | 06 | 05 | 04 | KO
09 | 08 | 07 | 06 | KO
15 | 14 | 13 | 12 | KO (Toughness)
02 | 01 | 01 | 01 | KO (CCE)

#02 Experienced Mega-City One Judge (no TA, 6 range, 23 pts)

07 | 06 | 06 | 05 | 04 | KO
09 | 08 | 07 | 07 | 06 | KO
15 | 14 |14 | 13 | 13 | KO (Toughness)
02 | 01 | 02 | 01 | 01 | KO (CCE)

#03 Veteran Mega-City One Judge (no TA, 6 range, 33 pts)

07 | 07 | 06 | 06 | 05 | 04 | KO
09 | 08 | 08 | 07 | 07 | 06 | KO
15 | 14 | 14 | 14 | 13 | 13 | KO (Toughness)
02 | 01 | 01 | 02 | 01 | 01 | KO (CCE)

#04 Rookie East-Meg One Judge (no TA, 4 range, 18 pts)

06 | 06 | 05 | 04 | KO
09 | 08 | 07 | 06 | KO (Incap)
15 | 14 | 13 | 12 | KO (Toughness)
02 | 01 | 01 | 01 | KO

#05 Experienced East-Meg One Judge (no TA, 6 range, 27 pts)

07 | 06 | 06 | 05 | 04 | KO
09 | 08 | 07 | 07 | 06 | KO (Incap)
15 | 14 | 14 | 13 | 13 | KO (Toughness)
02 | 01 | 01 | 01 | 01 | KO

#06 Veteran East-Meg One Judge (no TA, 6 range, 31 pts)

07 | 07 | 06 | 06 | 05 | KO
09 | 08 | 08 | 07 | 07 | KO (Incap)
15 | 14 | 14 | 14 | 13 | KO (Toughness)
02 | 02 | 01 | 01 | 01 | KO

#07 Rookie Volgan Robot Soldier (no TA, 4 range, 27 pts)

08 | 07 | 06 | 05 | 04 | KO
08 | 07 | 07 | 06 | 06 | KO (Incap / EE)
15 | 14 | 13 | 13 | 12 | KO (Toughness)
02 | 01 | 01 | 01 | 01 | KO

#08 Experienced Volgan Robot Soldier (no TA, 6 range, 33 pts)

09 | 08 | 07 | 06 | 05 | 04 | KO
08 | 08 | 07 | 07 | 06 | 06 | KO (Incap / EE)
15 | 14 | 14 | 13 | 13 | 12 | KO (Toughness)
02 | 02 | 01 | 01 | 01 | 01 | KO

#09 Veteran Volgan Robot Soldier (no TA, 6 range, 42 pts)

10 | 09 | 08 | 07 | 06 | 06 | 05 | KO
09 | 08 | 08 | 07 | 07 | 06 | 06 | KO (Incap / EE)
15 | 14 | 14 | 14 | 13 | 13 | 12 | KO (Toughness)
03 | 02 | 02 | 02 | 01 | 01 | 01 | KO

#10 Rookie Nort Trooper (no TA, 4 range, 15 pts)

06 | 06 | 05 | 04 | KO
09 | 08 | 07 | 06 | KO (EE)
15 | 14 | 13 | 12 | KO (Toughness)
02 | 01 | 01 | 01 | KO

#11 Experienced Nort Trooper (no TA, 4 range, 23 pts)

07 | 06 | 06 | 05 | 04 | KO
09 | 08 | 07 | 07 | 06 | KO (EE)
15 | 14 | 14 | 13 | 13 | KO (Toughness)
02 | 01 | 01 | 01 | 01 | KO

#12 Veteran Nort Trooper (no TA, 6 range, 28 pts)

07 | 07 | 06 | 06 | 05 | KO
09 | 08 | 08 | 07 | 07 | KO (EE)
15 | 14 | 14 | 14 | 13 | KO (Toughness)
02 | 02 | 01 | 01 | 01 | KO

#13 Rookie Alabammy McCoy (no TA, no range, 10 pts)

06 | 05 | 04 | KO
07 | 07 | 06 | KO
13 | 12 | 11 | KO
01 | 01 | 01 | KO (Support)

#14 Experienced Alabammy McCoy (no TA, 4 range, 12 pts)

06 | 05 | 04 | KO
07 | 07 | 06 | KO
13 | 12 | 11 | KO
01 | 01 | 01 | KO (CCE)

#15 Veteran Alabammy McCoy (no TA, 8 range, 15 pts)

06 | 05 | 04 | KO
08 | 08 | 07 | KO
13 | 12 | 11 | KO
01 | 01 | 01 | KO (RCE)

#16 Rookie Alabammy Blimp (no TA, no range, 14 pts)

04 | 03 | 02 | KO
08 | 07 | 06 | KO (Incap)
14 | 14 | 13 | KO (Toughness)
02 | 02 | 01 | KO

#17 Experienced Alabammy Blimp (no TA, 0 range, 20 pts)

04 | 04 | 03 | 02 | KO
08 | 07 | 07 | 06 | KO (Incap)
14 | 14 | 13 | 12 | KO (Toughness)
02 | 01 | 02 | 01 | KO (CCE)

#18 Veteran Alabammy Blimp (no TA, 0 range, 26 pts)

04 | 04 | 03 | 03 | 02 | KO
08 | 08 | 07 | 07 | 07 | KO (Incap)
15 | 14 | 14 | 14 | 13 | KO (Toughness)
02 | 02 | 01 | 01 | 01 | KO (CCE)

#19 Rookie Ukko (2000 AD TA, 4 range, 24 pts)

06 | 06 | 05 | 05 | KO
06 | 06 | 05 | 05 | KO
15 | 13 | 12 | 12 | KO
02 | 01 | 01 | 01 | KO (Outwit)

#20 Experienced Ukko (2000 AD TA, 4 range, 28 pts)

06 | 06 | 05 | 05 | 04 | KO
07 | 06 | 06 | 06 | 06 | KO (Incap)
15 | 14 | 13 | 12 | 11 | KO
02 | 02 | 01 | 01 | 01 | KO (Outwit)

#21 Veteran Ukko (2000 AD TA, 4 range, 34 pts)

06 | 06 | 06 | 05 | 04 | KO
07 | 07 | 06 | 06 | 06 | KO (Incap)
15 | 14 | 13 | 12 | 11 | KO
02 | 02 | 02 | 01 | 01 | KO (Outwit)

#22 Rookie MACH One (2000 AD TA, 0 range, 52 pts)

09 | 09 | 08 | 08 | 08 | KO (Charge / Flurry)
08 | 08 | 07 | 07 | 06 | KO (Super Strength)
15 | 15 | 15 | 14 | 13 | KO
02 | 01 | 01 | 01 | 01 | KO (CCE)

#23 Experienced MACH One (2000 AD TA, 0 range, 61 pts)

09 | 09 | 08 | 08 | 08 | 08 | KO (Charge / LC / Flurry)
09 | 08 | 08 | 07 | 07 | 06 | KO (Super Strength)
15 | 15 | 15 | 15 | 14 | 13 | KO
03 | 02 | 01 | 01 | 01 | 01 | KO (CCE)

#24 Veteran MACH One (2000 AD TA, 0 range, 78 pts)

10 | 09 | 09 | 08 | 08 | 08 | 08 | KO (Charge / LC / Flurry)
10 | 09 | 08 | 08 | 07 | 07 | 06 | KO (Super Strength)
16 | 15 | 15 | 15 | 15 | 14 | 13 | KO
03 | 03 | 02 | 01 | 01 | 01 | 01 | KO (CCE)

#25 Rookie Psi-Judge Janus (2000 AD TA, 4 range, 26 pts)

06 | 06 | 05 | 05 | KO
07 | 07 | 06 | 06 | KO
15 | 13 | 12 | 12 | KO
02 | 01 | 01 | 01 | KO (Prob Control)

#26 Experienced Psi-Judge Janus (2000 AD TA, 4 range, 34 pts)

07 | 06 | 06 | 05 | 04 | KO
08 | 07 | 07 | 06 | 06 | KO (Psychic Blast)
15 | 14 | 13 | 12 | 11 | KO
02 | 02 | 01 | 01 | 01 | KO (Prob Control)

#27 Veteran Psi-Judge Janus (2000 AD TA, 6 range, 47 pts)

07 | 07 | 06 | 06 | 05 | 04 | KO
09 | 08 | 08 | 07 | 06 | 06 | KO (Psychic Blast)
15 | 15 | 14 | 13 | 12 | 11 | KO
02 | 02 | 02 | 01 | 01 | 01 | KO (Prob Control)

#28 Rookie Fink Angel (2000 AD TA, 2 range, 36 pts)

07 | 06 | 06 | KO (Stealth)
07 | 07 | 06 | KO (Poison / Incap)
14 | 13 | 13 | KO
01 | 01 | 00 | KO (Perplex)

#29 Experienced Fink Angel (2000 AD TA, 2 range, 43 pts)

08 | 07 | 07 | 06 | KO (Stealth)
08 | 07 | 06 | 06 | KO (Poison / Incap)
14 | 14 | 13 | 13 | KO
01 | 01 | 01 | 00 | KO (Perplex / RCE)

#30 Veteran Fink Angel (2000 AD TA, 4 range, 49 pts)

08 | 07 | 07 | 06 | 05 | KO (Stealth)
08 | 07 | 07 | 06 | 06 | KO (Poison / Incap)
15 | 14 | 14 | 13 | 13 | KO
01 | 01 | 00 | 01 | 00 | KO (Perplex / RCE)

#31 Rookie The Gronk (2000 AD TA, 0 range, 6 pts)

07 | KO
10 | KO
08 | KO
00 | KO (Support)

#32 Experienced The Gronk (2000 AD TA, 0 range, 13 pts)

08 | 07 | 07 | KO
10 | 09 | 07 | KO
08 | 05 | 02 | KO
00 | 00 | 00 | KO (Support)

#33 Veteran The Gronk (2000 AD TA, 6 range, 28 pts)

08 | 07 | 07 | 06 | 05 | KO
06 | 06 | 06 | 05 | 05 | KO (EE)
09 | 08 | 08 | 08 | 07 | KO
02 | 02 | 01 | 01 | 01 | KO

#34 Rookie Big Cynthia (2000 AD TA, 4 range, 29 pts)

07 | 07 | 06 | 05 | 05 | KO (Stealth)
08 | 07 | 07 | 06 | 06 | KO
15 | 15 | 13 | 12 | 12 | KO
02 | 01 | 01 | 01 | 01 | KO (CCE)

#35 Experienced Big Cynthia (2000 AD TA, 6 range, 44 pts)

07 | 07 | 07 | 06 | 06 | 05 | KO (Stealth)
08 | 08 | 07 | 07 | 06 | 06 | KO
15 | 15 | 14 | 13 | 13 | 12 | KO (Toughness)
02 | 02 | 01 | 01 | 01 | 01 | KO (CCE)

#36 Veteran Big Cynthia (2000 AD TA, 6 range, 52 pts)

08 | 07 | 07 | 07 | 06 | 06 | KO (Stealth)
09 | 08 | 08 | 07 | 07 | 06 | KO
15 | 15 | 14 | 14 | 13 | 13 | KO (Toughness)
02 | 02 | 02 | 01 | 01 | 01 | KO (CCE)

#37 Rookie Blackblood (2000 AD TA, 4 range, 44 pts)

07 | 07 | 06 | 05 | 05 | KO (Stealth)
09 | 08 | 08 | 07 | 07 | KO
15 | 15 | 13 | 13 | 12 | KO (Toughness)
02 | 01 | 01 | 01 | 01 | KO (Outwit)

#38 Experienced Blackblood (2000 AD TA, 6 range, 65 pts)

07 | 07 | 07 | 06 | 06 | 05 | KO (Stealth)
08 | 08 | 07 | 07 | 06 | 06 | KO
15 | 15 | 14 | 13 | 13 | 12 | KO (Toughness / Mastermind)
02 | 02 | 01 | 01 | 01 | 01 | KO (Outwit)

#39 Veteran Blackblood (2000 AD TA, 6 range, 84 pts)

07 | 07 | 07 | 06 | 06 | 05 | 04 | KO (Stealth)
09 | 08 | 08 | 07 | 07 | 06 | 05 | KO
16 | 15 | 15 | 15 | 14 | 13 | 13 | KO (Toughness / Mastermind)
02 | 02 | 02 | 01 | 01 | 01 | 01 | KO (Outwit)

#40 Rookie Devlin Waugh (2000 AD TA, 4 range, 40 pts)

07 | 07 | 06 | 05 | 05 | KO
09 | 08 | 08 | 07 | 07 | KO
15 | 15 | 13 | 13 | 13 | KO (Toughness)
02 | 01 | 01 | 01 | 01 | KO (CCE / Outwit)

#41 Experienced Devlin Waugh (2000 AD TA, 6 range, 56 pts)

07 | 07 | 07 | 06 | 06 | 05 | KO
09 | 09 | 08 | 08 | 07 | 07 | KO
15 | 15 | 14 | 14 | 13 | 13 | KO (Toughness)
02 | 02 | 01 | 01 | 01 | 01 | KO (CCE / Outwit)

#42 Veteran Devlin Waugh (2000 AD TA, 6 range, 77 pts)

07 | 07 | 07 | 06 | 06 | 05 | 04 | KO (Flurry)
09 | 09 | 09 | 08 | 08 | 07 | 07 | KO (BCF)
16 | 15 | 15 | 15 | 14 | 13 | 13 | KO (Toughness)
02 | 02 | 02 | 01 | 01 | 01 | 01 | KO (CCE / Outwit)

#43 Rookie Judge Dekker (2000 AD TA, 6 range, 31 pts)

07 | 07 | 06 | 06 | 05 | KO
09 | 08 | 07 | 07 | 06 | KO
14 | 14 | 13 | 13 | 12 | KO
01 | 01 | 01 | 01 | 01 | KO (RCE / CCE)

#44 Experienced Judge Dekker (2000 AD TA, 6 range, 41 pts)

07 | 07 | 07 | 06 | 06 | KO
09 | 09 | 08 | 08 | 07 | KO (Incap)
15 | 14 | 14 | 13 | 13 | KO
02 | 01 | 01 | 01 | 01 | KO (RCE / CCE)

#45 Veteran Judge Dekker (2000 AD TA, 6 range, 54 pts)

08 | 07 | 07 | 07 | 06 | 06 | KO (Flurry)
10 | 10 | 09 | 09 | 08 | 07 | KO (Incap)
16 | 15 | 14 | 14 | 13 | 13 | KO (Willpower)
02 | 02 | 01 | 01 | 01 | 01 | KO (RCE / CCE)

#46 Rookie Mean Machine Angel (2000 AD TA, 0 range, 41 pts)

06 | 06 | 06 | 05 | 05 | KO (Charge / Flurry)
07 | 08 | 09 | 10 | 06 | KO
14 | 14 | 14 | 13 | 13 | KO (Toughness)
01 | 02 | 03 | 04 | 04 | KO (CCE / Battle Fury)

#47 Experienced Mean Machine Angel (2000 AD TA, 0 range, 70 pts)

06 | 06 | 06 | 05 | 05 | 05 | 04 | KO (Charge / Flurry)
08 | 09 | 10 | 11 | 06 | 06 | 06 | KO
14 | 14 | 14 | 14 | 14 | 13 | 13 | KO (Toughness)
01 | 02 | 03 | 04 | 04 | 04 | 04 | KO (CCE / Battle Fury)

#48 Veteran Mean Machine Angel (2000 AD TA, 0 range, 87 pts)

07 | 07 | 06 | 06 | 06 | 05 | 05 | 05 | 04 | KO (Charge / Flurry)
09 | 10 | 11 | 12 | 07 | 06 | 06 | 06 | 05 | KO
15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | KO (Toughness)
01 | 02 | 03 | 04 | 05 | 05 | 04 | 04 | 04 | KO (CCE / Battle Fury)

#49 Rookie Mongrol (2000 AD TA, 4 range, 62 pts)

05 | 05 | 05 | 04 | 04 | 04 | KO
08 | 08 | 07 | 07 | 07 | 06 | KO (Super Strength)
15 | 15 | 15 | 15 | 14 | 13 | KO (Imperv / Invun / Toughness)
02 | 02 | 02 | 01 | 01 | 01 | KO (CCE)

#50 Experienced Mongrol (2000 AD TA, 4 range, 83 pts)

06 | 06 | 05 | 05 | 05 | 04 | 04 | KO
09 | 08 | 08 | 08 | 07 | 07 | 07 | KO (Super Strength)
15 | 15 | 15 | 15 | 15 | 14 | 14 | KO (Imperv / Invun / Toughness)
03 | 02 | 02 | 02 | 01 | 01 | 01 | KO (CCE)

#51 Veteran Mongrol (2000 AD TA, 4 range, 134 pts)

06 | 06 | 06 | 05 | 05 | 05 | 04 | 04 | KO
10 | 09 | 09 | 09 | 08 | 08 | 08 | 07 | KO (Super Strength)
16 | 15 | 15 | 15 | 15 15 | 14 | 14 | KO (Imperv / Invun / Toughness)
04 | 03 | 03 | 02 | 02 | 02 | 02 | 01 | KO (CCE)

#52 Rookie Middenface McNulty (2000 AD TA, 6 range, 36 pts)

07 | 07 | 06 | 05 | 05 | KO (Flurry)
08 | 07 | 07 | 06 | 06 | KO
16 | 16 | 15 | 13 | 13 | KO (Toughness)
02 | 02 | 01 | 01 | 01 | KO (Perplex / CCE)

#53 Experienced Middenface McNulty (2000 AD TA, 6 range, 52 pts)

07 | 07 | 07 | 06 | 06 | 05 | KO (Flurry)
08 | 08 | 07 | 07 | 06 | 06 | KO
16 | 16 | 15 | 14 | 14 | 13 | KO (Toughness)
02 | 02 | 02 | 01 | 01 | 01 | KO (Perplex / CCE)

#54 Veteran Middenface McNulty (2000 AD TA, 6 range, 67 pts)

08 | 07 | 07 | 07 | 06 | 06 | KO (Flurry)
09 | 08 | 08 | 07 | 07 | 06 | KO
16 | 16 | 15 | 15 | 14 | 14 | KO (Toughness)
02 | 02 | 02 | 02 | 01 | 01 | KO (Perplex / CCE)

#55 Rookie Hammerstein (2000 AD TA, 4 range, 52 pts)

08 | 08 | 07 | 06 | 05 | KO
11 | 11 | 11 | 10 | 09 | KO
16 | 14 | 15 | 14 | 13 | KO (Invun / Toughness)
01 | 01 | 01 | 01 | 01 | KO (Leadership / CCE)

#56 Experienced Hammerstein (2000 AD TA, 6 range, 70 pts)

08 | 08 | 08 | 07 | 07 | 07 | 06 | KO
11 | 11 | 11 | 11 | 10 | 10 | 10 | KO
16 | 16 | 14 | 15 | 14 | 14 | 13 | KO (Invun / Toughness)
02 | 01 | 01 | 01 | 01 | 01 | 01 | KO (Leadership / CCE)

#57 Veteran Hammerstein (2000 AD TA, 6 range, 95 pts)

08 | 08 | 08 | 07 | 07 | 07 | 06 | 06 | 05 | KO
12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 09 | KO
17 | 16 | 16 | 14 | 15 | 14 | 14 | 13 | 13 | KO (Invun / Toughness)
02 | 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | KO (Leadership / CCE)

#58 Rookie Chopper (2000 AD TA, 0 range, 26 pts)

08 | 06 | 07 | KO (Stealth / LC)
06 | 05 | 04 | KO
13 | 11 | 09 | KO
01 | 00 | 00 | KO (Outwit)

#59 Experienced Chopper (2000 AD TA, 0 range, flight, 73 pts)

13| 13 | 13 | 12 | 10 | 08 | KO (Stealth / Charge)
09 | 09 | 10 | 09 | 08 | 06 | KO
15 | 14 | 14 | 14 | 12 | 10 | KO (Super Senses)
01 | 01 | 03 | 03 | 02 | 01 | KO (Outwit)

#60 Veteran Chopper (2000 AD TA, 0 range, flight, 114 pts)

15 | 14 | 13 | 13 | 12 | 10 | 08 | 07 | KO (Charge)
11 | 10 | 09 | 09 | 08 | 08 | 07 | 05 | KO
16 | 16 | 15 | 14 | 14 | 13 | 12 | 10 | KO (Super Senses / Willpower)
04 | 03 | 03 | 03 | 02 | 02 | 01 | 01 | KO (Leadership)

#61 Rookie Joe Pineapples (2000 AD TA, 8 range, 59 pts)

10 | 08 | 08 | 07 | 06 | KO (LC)
09 | 12 | 11 | 09 | 08 | KO (EE)
14 | 14 | 13 | 12 | 11 | KO (Imperv / Toughness)
02 | 02 | 02 | 01 | 01 | KO (RCE)

#62 Experienced Joe Pineapples (2000 AD TA, 10 range, 83 pts)

10 | 08 | 08 | 08 | 07 | 07 | 07 | KO (LC / Stealth)
09 | 13 | 12 | 12 | 11 | 09 | 09 | KO
15 | 14 | 14 | 13 | 13 | 13 | 12 | KO (Imperv / Toughness)
02 | 02 | 02 | 02 | 01 | 01 | 01 | KO (RCE / CCE)

#63 Veteran Joe Pineapples (2000 AD TA, 12 range, 103 pts)

10 | 08 | 08 | 08 | 07 | 07 | 07 | 06 | KO (LC / Stealth)
09 | 13 | 13 | 12 | 11 | 10 | 09 | 08 | KO
15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | KO (Imperv / Toughness)
02 | 02 | 02 | 02 | 01 | 01 | 01 | 01 | KO (RCE / CCE)

#64 Rookie Judge Dredd (2000 AD TA, 6 range, 71 pts)

08 | 08 | 07 | 07 | 06 | 06 | KO (Running Shot)
09 | 09 | 08 | 08 | 07 | 07 | KO (Incap / EE)
15 | 15 | 14 | 14 | 13 | 12 | KO (Toughness / Willpower)
02 | 02 | 02 | 02 | 01 | 01 | KO (Outwit / CCE)

#65 Experienced Judge Dredd (2000 AD TA, 6 range, 88 pts)

08 | 08 | 07 | 07 | 07 | 06 | 06 | KO (Running Shot)
10 | 09 | 09 | 08 | 08 | 07 | 07 | KO (Incap / EE)
15 | 15 | 15 | 14 | 14 | 13 | 13 | KO (Toughness / Willpower)
02 | 02 | 02 | 02 | 02 | 01 | 01 | KO (Outwit / CCE)

#66 Veteran Judge Dredd (2000 AD TA, 8 range, 104 pts)

08 | 08 | 07 | 07 | 07 | 07 | 06 | 06 | KO (Running Shot)
11 | 10 | 10 | 09 | 08 | 08 | 07 | 07 | KO (Incap / EE)
16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | KO (Willpower / Toughness)
03 | 02 | 02 | 02 | 02 | 02 | 02 | 01 | KO (Outwit / CCE)

#67 Rookie Brass & Bland (2000 AD TA, 6 range, 52 pts)

07 | 07 | 07 | 07 | 06 | 06 | KO (Flurry)
08 | 08 | 08 | 07 | 07 | 07 | KO (Smoke Cloud / EE/ Pulse)
15 | 15 | 14 | 14 | 14 | 13 | KO (Toughness)
02 | 02 | 02 | 02 | 01 | 01 | KO

#68 Experienced Brass & Bland (2000 AD TA, 6 range, 77 pts)

07 | 07 | 07 | 07 | 07 | 06 | 06 | 06 | KO (Flurry)
08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | KO (Smoke Cloud / EE / Pulse)
15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | KO (Toughness)
02 | 02 | 02 | 02 | 02 | 01 | 01 | 01 | KO (RCE)

#69 Veteran Brass & Bland (2000 AD TA, 8 range, 87 pts)

08 | 07 | 07 | 07 | 07 | 07 | 06 | 06 | KO (Flurry)
09 | 09 | 09 | 09 08 | 08 | 08 | 08 | KO (Smoke Cloud / EE / Pulse)
17 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | KO (Toughness)
03 | 03 | 02 | 02 | 02 | 02 | 01 | 01 | KO (RCE)

#70 Rookie Tyranny Rex (2000 AD TA, 6 range, 39 pts)

07 | 07 | 06 | 06 | KO (Flurry)
08 | 08 | 07 | 07 | KO (BCF / EE)
14 | 13 | 12 | 12 | KO (ESD)
02 | 02 | 01 | 01 | KO (Outwit)

#71 Experienced Tyranny Rex (2000 AD TA, 6 range, 51 pts)

08 | 07 | 07 | 06 | 06 | KO (Running Shot / Flurry)
08 | 08 | 08 | 07 | 07 | KO (BCF / EE)
14 | 14 | 14 | 13 | 13 | KO (ESD)
02 | 02 | 02 | 01 | 01 | KO (Outwit)


#72 Veteran Tyranny Rex (2000 AD TA, 8 range, 2 targets, 65 pts)

08 | 08 | 07 | 07 | 06 | 06 | KO (Running Shot / Flurry)
09 | 08 | 08 | 08 | 07 | 07 | KO (BCF / EE)
15 | 14 | 14 | 14 | 13 | 13 | KO (ESD)
02 | 02 | 02 | 01 | 01 | 01 | KO (Outwit)

#73 Rookie Rogue Trooper (2000 AD TA, 6 range, 2 targets, 68 pts)

07 | 07 | 06 | 06 | 05 | 05 | KO (Running Shot)
09 | 08 | 08 | 07 | 07 | 06 | KO (EE / Smoke Cloud)
14 | 14 | 13 | 13 | 12 | 12 | KO (Toughness / Willpower)
02 | 02 | 01 | 01 | 01 | 01 | KO (RCE)

#74 Experienced Rogue Trooper (2000 AD TA, 8 range, 2 targets, 90 pts)

08 | 07 | 07 | 06 | 06 | 05 | 05 | KO (Running Shot)
10 | 09 | 09 | 08 | 08 | 07 | 07 | KO (EE / Smoke Cloud)
15 | 14 | 14 | 13 | 13 | 12 | 12 | KO (Toughness / Willpower)
02 | 02 | 02 | 01 | 01 | 01 | 01 | KO (RCE)

#75 Veteran Rogue Trooper (2000 AD TA, 10 range, 2 targets, 108 pts)

09 | 08 | 07 | 07 | 06 | 06 | 05 | 05 | KO (Running Shot)
11 | 10 | 10 | 09 | 09 | 08 | 08 | 07 | KO (EE / Smoke Cloud)
16 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | KO (Toughness / Willpower)
02 | 02 | 02 | 01 | 01 | 01 | 01 | 01 | KO (RCE)

#76 Rookie Durham Red (2000 AD TA, 6 range, 43 pts)

07 | 07 | 07 | 07 | 06 | KO (Running Shot / Stealth / Flurry)
08 | 08 | 07 | 07 | 06 | KO (EE / BCF)
14 | 14 | 13 | 12 | 12 | KO
02 | 02 | 01 | 01 | 01 | KO (Outwit)

#77 Experienced Durham Red (2000 AD TA, 6 range, 59 pts)

08 | 07 | 07 | 07 | 06 | 06 | KO (Running Shot / Stealth / Flurry)
09 | 08 | 08 | 07 | 07 | 07 | KO (EE / BCF)
14 | 14 | 14 | 13 | 13 | 12 | KO
02 | 02 | 02 | 01 | 01 | 01 | KO (Outwit)

#78 Veteran Durham Red (2000 AD TA, 8 range, 73 pts)

08 | 08 | 07 | 07 | 07 | 06 | 06 | KO (Run Shot / Stealth / Flurry)
10 | 09 | 08 | 08 | 08 | 07 | 07 | KO (EE / BCF)
15 | 14 | 14 | 14 | 13 | 13 | 13 | KO
02 | 02 | 02 | 01 | 01 | 01 | 01 | KO (Outwit)

#79 Rookie Slaine (2000 AD TA, 0 range, 37 pts)

07 | 07 | 06 | 06 | 06 | KO (Charge / Flurry/ LC)
08 | 08 | 07 | 07 | 06 | KO (BCF)
15 | 14 | 14 | 13 | 12 | KO (Toughness)
01 | 01 | 02 | 02 | 02 | KO (CCE)

#80 Experienced Slaine (2000 AD TA, 2 range, 81 pts)

08 | 08 | 07 | 07 | 06 | 06 | 05 | KO (Charge / Flurry / LC)
09 | 09 | 08 | 08 | 12 | 11 | 10 | KO (BCF / Super Strength)
16 | 15 | 14 | 14 | 16 | 15 | 14 | KO (Toughness / Invun)
02 | 02 | 02 | 02 | 04 | 04 | 03 | KO (CCE / Battle Fury)

#81 Veteran Slaine (2000 AD TA, 2 range, 131 pts)

09 | 08 | 08 | 08 | 07 | 07 | 06 | 06 | 06 | KO (Charge / Flurry / LC)
10 | 09 | 08 | 08 | 13 | 12 | 12 | 11 | 10 | KO (BCF / Super Strength)
16 | 16 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | KO (Toughness / Imperv / Invun)
03 | 03 | 02 | 02 | 05 | 04 | 04 | 04 | 03 | KO (Leadership / CCE / Battle Fury)

#82 Rookie Tony Blair (2000 AD TA, 0 range, 20 pts)

07 | 07 | 06 | KO
07 | 06 | 06 | KO
13 | 12 | 12 | KO
00 | 00 | 00 | KO (Leadership / Outwit)

#83 Experienced BLAIR One (2000 AD TA, flight, 0 range, 86 pts)

10 | 10 | 09 | 08 | 07 | 06 | 06 | KO (HSS)
09 | 08 | 08 | 08 | 07 | 07 | 07 | KO (Incap)
18 | 17 | 16 | 15 | 14 | 13 | 12 | KO (Mastermind)
02 | 02 | 02 | 02 | 01 | 01 | 01 | KO (Leadership / PC / Outwit)

#84 Veteran BLAIR One (2000 AD TA, flight, 0 range, 131 pts)

11 | 10 | 10 | 09 | 07 | 07 | 07 | 06 | 06 | KO (HSS)
10 | 09 | 09 | 09 | 09 | 08 | 07 | 07 | 07 | KO (Incap / Super Strength)
18 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | KO (Mastermind)
02 | 02 | 02 | 02 | 02 | 01 | 01 | 01 | 01 | KO (Leadership / PC / Outwit)

#85 Unique Inspector Raam (2000 AD TA, 4 range, 39 pts)

06 | 06 | 05 | 05 | 04 | 04 | 03 | KO
08 | 08 | 08 | 07 | 07 | 06 | 06 | KO
14 | 14 | 14 | 13 | 13 | 12 | 12 | KO (Willpower)
01 | 01 | 01 | 01 | 01 | 01 | 00 | KO (CCE)

