You are currently viewing HCRealms.com, The Premier HeroClix Community, as a Guest. If you would like to participate in the community, please Register to join the discussion!
If you are having problems registering to an account, feel free to Contact Us.
I recently inspired to make a list of all the people who could use Brilliant Tactician.
At the end of this, you will find a list of all the Info Articles I've posted.
As the card says, a Brilliant Tacticain need to have Outwit somewhere on their dial, and Perplex at the time they are actually using to power (since the power IS a sort of Omni-Perplex). There is also the unstated requirement of having a team ability, although I didn't realize it until after I assembled the list, so I moved all of the Team-less requirement to a Non-Viable list, so that portion of my work won't go to complete waste.
Vialable Brilliant Tactician Canidates
Name Set Pt Team Names Perplex Total
Hypertime
V Harley Quinn HT036 42 Batman Enemy 1-2 of 5 2
V Joker HT099 91 Batman Enemy 2-3 of 7 2
U Joker HT126 95 Batman Enemy 5-7 of 7 3
LE Dr. Harleen Quinzel HT132 49 Batman Enemy 1-2 of 5 2
LE Eddie Nashton HT135 58 Batman Enemy 1-3 of 6 3
Cosmic Justice
U Lex Luthor CJ089 69 Superman Enemy 2-3 of 5 2
LE The Atom CJ222 50 Justice League of America 1-2 of 6 2
Clobberin' Time
R Dr. Doom CT073 121 Minions of Doom 1-2 of 7 2
E Dr. Doom CT074 163 Minions of Doom 1-2 of 8 2
V Dr. Doom CT075 198 Minions of Doom 1-2 of 9 2
LE Dr. Doom CT110 68 Minions of Doom 1 of 5 1
Unleashed
R Brainiac 5 UN019 40 Legion of Superheroes 3-4 of 4 2
E Brainiac 5 UN020 52 Legion of Superheroes 3-4 of 5 2
V Brainiac 5 UN021 58 Legion of Superheroes 3-4 of 5 2
V Batgirl UN051 58 Batman Ally 3-4 of 6 2
LE Harvey Dent UN210 48 Batman Enemy 3-4 of 5 2
Xplosion
V Taskmaster XP066 75 Minions of Doom 1 of 6 1
Legacy
R Joker LG079 72 Batman Enemy 2 of 6 1
E Joker LG080 85 Injustice League 3, 5 of 6 2
V Joker LG081 100 Batman Enemy 4 of 7 1
U Oracle LG085 27 Batman Ally 3-4 of 5 2
U Hush LG086 75 Batman Enemy 3-4 of 7 2
Ultimates
V Beast UL045 68 Ultimate X-Man 1 of 6 1
Mutant Mayhem
U Loki MM096 160 Minions of Doom 6-8 of 8 3
Fantastic Forces
E Mr. Fantastic FF080 62 Fantastic Four 1 of 6 1
V Mr. Fantastic FF081 78 Fantastic Four 1-2 of 7 2
U Professor Xavier FF094 99 Ultimate X-Men 2-3 of 6 2
U Dr. Doom FF095 186 Minions of Doom 4-6 of 9 3
Non-Viable Brilliant Tactician Canidates
Critical Mass
E Venom CM071 67 None 1-2 of 8 2
V Venom CM072 84 None 1-2 of 9 2
Ultimates
U Carnage UL087 87 None 1-2 of 8 2
U Mr. Sinister UL090 106 None 1-2 of 10 2
LE Hank McCoy UL215 64 None 1-2 of 6 2
Mutant Mayhem
U Fantomex MM087 117 None 3-4 of 7 2
Fantastic Forces
V Green Goblin FF063 119 None 3-4 of 9 2
R Mr. Fantastic FF079 47 None 1 of 6 1
U Mad Thinker FF086 53 None 2-3 of 5 2
Now for the same statistics, sorted by their Team Affiliation:
Vialable Brilliant Tactician Canidates
Name Set Pt Team Names Perplex Total
Clicks Clicks
Hypertime
V Harley Quinn HT036 42 Batman Enemy 1-2 of 5 2
V Joker HT099 91 Batman Enemy 2-3 of 7 2
U Joker HT126 95 Batman Enemy 5-7 of 7 3
LE Dr. Harleen Quinzel HT132 49 Batman Enemy 1-2 of 5 2
LE Eddie Nashton HT135 58 Batman Enemy 1-3 of 6 3
Cosmic Justice
U Lex Luthor CJ089 69 Superman Enemy 2-3 of 5 2
LE The Atom CJ222 50 Justice League of America 1-2 of 6 2
Clobberin' Time
R Dr. Doom CT073 121 Minions of Doom 1-2 of 7 2
E Dr. Doom CT074 163 Minions of Doom 1-2 of 8 2
V Dr. Doom CT075 198 Minions of Doom 1-2 of 9 2
LE Dr. Doom CT110 68 Minions of Doom 1 of 5 1
Unleashed
R Brainiac 5 UN019 40 Legion of Superheroes 3-4 of 4 2
E Brainiac 5 UN020 52 Legion of Superheroes 3-4 of 5 2
V Brainiac 5 UN021 58 Legion of Superheroes 3-4 of 5 2
V Batgirl UN051 58 Batman Ally 3-4 of 6 2
LE Harvey Dent UN210 48 Batman Enemy 3-4 of 5 2
Xplosion
V Taskmaster XP066 75 Minions of Doom 1 of 6 1
Legacy
R Joker LG079 72 Batman Enemy 2 of 6 1
E Joker LG080 85 Injustice League 3, 5 of 6 2
V Joker LG081 100 Batman Enemy 4 of 7 1
U Oracle LG085 27 Batman Ally 3-4 of 5 2
U Hush LG086 75 Batman Enemy 3-4 of 7 2
Ultimates
V Beast UL045 68 Ultimate X-Man 1 of 6 1
Mutant Mayhem
U Loki MM096 160 Minions of Doom 6-8 of 8 3
Fantastic Forces
E Mr. Fantastic FF080 62 Fantastic Four 1 of 6 1
V Mr. Fantastic FF081 78 Fantastic Four 1-2 of 7 2
U Professor Xavier FF094 99 Ultimate X-Men 2-3 of 6 2
U Dr. Doom FF095 186 Minions of Doom 4-6 of 9 3
Non-Viable Brilliant Tactician Canidates
Critical Mass
E Venom CM071 67 None 1-2 of 8 2
V Venom CM072 84 None 1-2 of 9 2
Ultimates
U Carnage UL087 87 None 1-2 of 8 2
U Mr. Sinister UL090 106 None 1-2 of 10 2
LE Hank McCoy UL215 64 None 1-2 of 6 2
Mutant Mayhem
U Fantomex MM087 117 None 3-4 of 7 2
Fantastic Forces
V Green Goblin FF063 119 None 3-4 of 9 2
R Mr. Fantastic FF079 47 None 1 of 6 1
U Mad Thinker FF086 53 None 2-3 of 5 2
Now by something that I came up with, Frontloadedness, which is sorted by how close they are to the front, number of clicks of Perplex, and shortness of dial. That last was a throw up decision I made, do don't take that for its word.
Vialable Brilliant Tactician Canidates
Name Set Pt Team Names Perplex Total
LE Eddie Nashton HT135 58 Batman Enemy 1-3 of 6 3
V Harley Quinn HT036 42 Batman Enemy 1-2 of 5 2
LE Dr. Harleen Quinzel HT132 49 Batman Enemy 1-2 of 5 2
LE The Atom CJ222 50 Justice League of America 1-2 of 6 2
R Dr. Doom CT073 121 Minions of Doom 1-2 of 7 2
V Mr. Fantastic FF081 78 Fantastic Four 1-2 of 7 2
E Dr. Doom CT074 163 Minions of Doom 1-2 of 8 2
V Dr. Doom CT075 198 Minions of Doom 1-2 of 9 2
LE Dr. Doom CT110 68 Minions of Doom 1 of 5 1
V Taskmaster XP066 75 Minions of Doom 1 of 6 1
V Beast UL045 68 Ultimate X-Man 1 of 6 1
E Mr. Fantastic FF080 62 Fantastic Four 1 of 6 1
U Lex Luthor CJ089 69 Superman Enemy 2-3 of 5 2
U Professor Xavier FF094 99 Ultimate X-Men 2-3 of 6 2
V Joker HT099 91 Batman Enemy 2-3 of 7 2
R Joker LG079 72 Batman Enemy 2 of 6 1
R Brainiac 5 UN019 40 Legion of Superheroes 3-4 of 4 2
E Brainiac 5 UN020 52 Legion of Superheroes 3-4 of 5 2
V Brainiac 5 UN021 58 Legion of Superheroes 3-4 of 5 2
V Batgirl UN051 58 Batman Ally 3-4 of 6 2
LE Harvey Dent UN210 48 Batman Enemy 3-4 of 5 2
U Oracle LG085 27 Batman Ally 3-4 of 5 2
U Hush LG086 75 Batman Enemy 3-4 of 7 2
E Joker LG080 85 Injustice League 3, 5 of 6 2
U Dr. Doom FF095 186 Minions of Doom 4-6 of 9 3
V Joker LG081 100 Batman Enemy 4 of 7 1
U Joker HT126 95 Batman Enemy 5-7 of 7 3
U Loki MM096 160 Minions of Doom 6-8 of 8 3
Non-Viable Brilliant Tactician Canidates
LE Hank McCoy UL215 64 None 1-2 of 6 2
E Venom CM071 67 None 1-2 of 8 2
U Carnage UL087 87 None 1-2 of 8 2
V Venom CM072 84 None 1-2 of 9 2
U Mr. Sinister UL090 106 None 1-2 of 10 2
R Mr. Fantastic FF079 47 None 1 of 6 1
U Mad Thinker FF086 53 None 2-3 of 5 2
U Fantomex MM087 117 None 3-4 of 7 2
V Green Goblin FF063 119 None 3-4 of 9 2
To repeat what has become a bit of a running theme, I have way to much time on my hands, and call me Tay, not TayJK. If anyone is interested, I can explain the story of why I prefer Tay.
Interesting as always Tay. The big question here though is how many of these figs are really worth adding the 20 extra points to? Harley is cheap, but one hit and she's done, and the CT Dooms are already expensive, the Vet at 198. Is it worth putting him over 200, making him more points than Magog? That is where this data will be used to it's fullest-find cost effective ways to use the feat.
Proud Winner 2005 HCRealms Scenario Contest. May be coming to a tournament near you!
yknow, i was looking for people to use the BT card on, i saw venom and thought 'wtf?' II checked, and sure enough, venom cant use bt, he doesnt have a team ability, so cant use bt.
To repeat what has become a bit of a running theme, I have way to much time on my hands, and call me Tay, not TayJK. If anyone is interested, I can explain the story of why I prefer Tay.
Nice article Tay.
And please explain the story.
Quote : Originally Posted by BrotherMagneto
What is the Internet for, if not for complaining and sharing naughty pictures?
I wonder what inspired you to get all the Brilliant tacticians written out? Almost feels like someone already did that recently.
And why bother writting down the seven pieces with perplex and outwit, but no team ability? If you're looking to flock out your article with useless information, why not list all the pieces that have perplex and a team ability, but no outwit? Or Outwit and a team ability, but no perplex?
We need Sand. And Sandman. And even Sandy the Golden Boy.
dernjg: If that second sentance is veiled sarcasm, I did this about four months ago. I haven't had as much time to check out the boards, so I haven't seen anyone else do it. If they have, may I ask who so I can check it out?
As far as the unusable canidates (and as I said in the initial post), I assembled the stats for all the listed figs, then went back and looked at the card and realized that you need a team ability. I decided not to just delete them, and keep them on the list so a) the work doesn't go to waste and b) people who make the same mistake I initially made can realize it.
Troa Axaltion: First, thanks for bumping this, and reminding me to update it. Second, as it says on the list, he is one of the Non-Viable Brilliant Tacticians.
freakazoid_x: Thanks. Don't know how I missed that. At the end of this post, I will re-post the list, this time including Icons and Armor Wars. Interesting observation I picked up while working on my Force Field list (Coming Soon!), Ra's al-Ghul is a viable canidate for Brilliant Tactician, Force Field, and Automatic Regeneration. That would make him a 121 points, plus the various feats that anyone can use, like ICwO.
jsoccerdude: Thanks. The story is rather simple, and goes back to how I originally came up with the name. Tay is the first three letter of my first name (Taylor) and JK is my last two initials. Some of my buddies (in RL) call me Tay. Simple as that.
Now for the re-posted stats, complete with Armor Wars and Icons.
Oh, and if anyone wants a WordPad version of this list with actually tabs in them, PM me with an e-mail address and I'll send you the two files (I keep the list sorted by teams and the one by frontloadedness in seperate files).
Vialable Brilliant Tactician Canidates
Name Set Pt Team Names Perplex Total
Clicks Clicks
Hypertime
V Harley Quinn HT036 42 Batman Enemy 1-2 of 5 2
V Joker HT099 91 Batman Enemy 2-3 of 7 2
U Joker HT126 95 Batman Enemy 5-7 of 7 3
LE Dr. Harleen Quinzel HT132 49 Batman Enemy 1-2 of 5 2
LE Eddie Nashton HT135 58 Batman Enemy 1-3 of 6 3
Cosmic Justice
U Lex Luthor CJ089 69 Superman Enemy 2-3 of 5 2
LE The Atom CJ222 50 Justice League of America 1-2 of 6 2
Clobberin' Time
R Dr. Doom CT073 121 Minions of Doom 1-2 of 7 2
E Dr. Doom CT074 163 Minions of Doom 1-2 of 8 2
V Dr. Doom CT075 198 Minions of Doom 1-2 of 9 2
LE Dr. Doom CT110 68 Minions of Doom 1 of 5 1
Unleashed
R Brainiac 5 UN019 40 Legion of Superheroes 3-4 of 4 2
E Brainiac 5 UN020 52 Legion of Superheroes 3-4 of 5 2
V Brainiac 5 UN021 58 Legion of Superheroes 3-4 of 5 2
V Batgirl UN051 58 Batman Ally 3-4 of 6 2
LE Harvey Dent UN210 48 Batman Enemy 3-4 of 5 2
Xplosion
V Taskmaster XP066 75 Minions of Doom 1 of 6 1
Legacy
R Joker LG079 72 Batman Enemy 2 of 6 1
E Joker LG080 85 Injustice League 3, 5 of 6 2
V Joker LG081 100 Batman Enemy 4 of 7 1
U Oracle LG085 27 Batman Ally 3-4 of 5 2
U Hush LG086 75 Batman Enemy 3-4 of 7 2
Ultimates
V Beast UL045 68 Ultimate X-Man 1 of 6 1
Mutant Mayhem
U Loki MM096 160 Minions of Doom 6-8 of 8 3
Fantastic Forces
E Mr. Fantastic FF080 62 Fantastic Four 1 of 6 1
V Mr. Fantastic FF081 78 Fantastic Four 1-2 of 7 2
U Professor Xavier FF094 99 Ultimate X-Men 2-3 of 6 2
U Dr. Doom FF095 186 Minions of Doom 4-6 of 9 3
LE Reed Richards FF207 72 Fantastic Four 1-2 of 6 2
Icons
R The Joker I037 78 Batman Enemy 5-6 of 6 2
E The Joker I038 88 Batman Enemy 4-6 of 6 3
V The Joker I039 107 Batman Enemy 5-7 of 7 3
U Ra's al-Ghul I049 79 Batman Enemy 2-3 of 8 2
Armor Wars
R Shaman AW049 51 Avengers 2-3 of 5 2
E Shaman AW050 66 Avengers 1 of 6 1
V Shaman AW051 74 Avengers 5-6 of 6 2
V Captain America AW081 115 Avengers 2 of 9 1
LE Tony Stark AW214 150 Avengers 1 of 8 1
Non-Viable Brilliant Tactician Canidates
Critical Mass
E Venom CM071 67 None 1-2 of 8 2
V Venom CM072 84 None 1-2 of 9 2
Ultimates
U Carnage UL087 87 None 1-2 of 8 2
U Mr. Sinister UL090 106 None 1-2 of 10 2
LE Hank McCoy UL215 64 None 1-2 of 6 2
Mutant Mayhem
U Fantomex MM087 117 None 3-4 of 7 2
Fantastic Forces
V Green Goblin FF063 119 None 3-4 of 9 2
R Mr. Fantastic FF079 47 None 1 of 6 1
U Mad Thinker FF086 53 None 2-3 of 5 2
Armor Wars
V Lorelei AW009 62 None 6-7 of 9 2
Vialable Brilliant Tactician Canidates by Frontloadedness
Now by something that I came up with, Frontloadedness, which is sorted by how close they are to the front, number of clicks of Perplex, and shortness of dial. That last was a throw up decision I made, do don't take that for its word.
Name Set Pt Team Names Perplex Total
LE Eddie Nashton HT135 58 Batman Enemy 1-3 of 6 3
V Harley Quinn HT036 42 Batman Enemy 1-2 of 5 2
LE Dr. Harleen Quinzel HT132 49 Batman Enemy 1-2 of 5 2
LE The Atom CJ222 50 Justice League of America 1-2 of 6 2
LE Reed Richards FF207 72 Fantastic Four 1-2 of 6 2
R Dr. Doom CT073 121 Minions of Doom 1-2 of 7 2
V Mr. Fantastic FF081 78 Fantastic Four 1-2 of 7 2
E Dr. Doom CT074 163 Minions of Doom 1-2 of 8 2
V Dr. Doom CT075 198 Minions of Doom 1-2 of 9 2
LE Dr. Doom CT110 68 Minions of Doom 1 of 5 1
V Taskmaster XP066 75 Minions of Doom 1 of 6 1
V Beast UL045 68 Ultimate X-Man 1 of 6 1
E Mr. Fantastic FF080 62 Fantastic Four 1 of 6 1
E Shaman AW050 66 Avengers 1 of 6 1
LE Tony Stark AW214 150 Avengers 1 of 8 1
U Lex Luthor CJ089 69 Superman Enemy 2-3 of 5 2
R Shaman AW049 51 Avengers 2-3 of 5 2
U Professor Xavier FF094 99 Ultimate X-Men 2-3 of 6 2
V Joker HT099 91 Batman Enemy 2-3 of 7 2
U Ra's al-Ghul I049 79 Batman Enemy 2-3 of 8 2
R Joker LG079 72 Batman Enemy 2 of 6 1
V Captain America AW081 115 Avengers 2 of 9 1
R Brainiac 5 UN019 40 Legion of Superheroes 3-4 of 4 2
E Brainiac 5 UN020 52 Legion of Superheroes 3-4 of 5 2
V Brainiac 5 UN021 58 Legion of Superheroes 3-4 of 5 2
V Batgirl UN051 58 Batman Ally 3-4 of 6 2
LE Harvey Dent UN210 48 Batman Enemy 3-4 of 5 2
U Oracle LG085 27 Batman Ally 3-4 of 5 2
U Hush LG086 75 Batman Enemy 3-4 of 7 2
E Joker LG080 85 Injustice League 3, 5 of 6 2
E The Joker I038 88 Batman Enemy 4-6 of 6 3
U Dr. Doom FF095 186 Minions of Doom 4-6 of 9 3
V Joker LG081 100 Batman Enemy 4 of 7 1
U Joker HT126 95 Batman Enemy 5-7 of 7 3
V The Joker I039 107 Batman Enemy 5-7 of 7 3
R The Joker I037 78 Batman Enemy 5-6 of 6 2
V Shaman AW051 74 Avengers 5-6 of 6 2
U Loki MM096 160 Minions of Doom 6-8 of 8 3
Non-Viable Brilliant Tactician Canidates
LE Hank McCoy UL215 64 None 1-2 of 6 2
E Venom CM071 67 None 1-2 of 8 2
U Carnage UL087 87 None 1-2 of 8 2
V Venom CM072 84 None 1-2 of 9 2
U Mr. Sinister UL090 106 None 1-2 of 10 2
R Mr. Fantastic FF079 47 None 1 of 6 1
U Mad Thinker FF086 53 None 2-3 of 5 2
U Fantomex MM087 117 None 3-4 of 7 2
V Green Goblin FF063 119 None 3-4 of 9 2
V Lorelei AW009 62 None 6-7 of 9 2
"HOLY GOOD LORD! You are an uber nerd!"
-d-righteous
brilliant tactician would be an awesome card if disbanded didnt exist.
that is the sole reason why i havent used it yet. everyone brings disbanded to a tourney and my JLA team with the brilliant atom will be rendered useless.